5/8/2013 | ![]() |
PVP-After | Fantomex is now to available to everyone for 135 CP |
5/8/2013 | ![]() |
PVP-After | Fantomex is now to available to everyone for 135 CP |
5/7/2013 | ![]() |
New Weapon | S.H.I.E.L.D. Slugger is introduced as PVP Diamond League reward. Later this weapon became available as an incursion reward. |
Click Here – for Spec Op 34: Marvel Avengers Alliance: Civil War II – Forum Patch Notes
Join our mailing list by Subscribing to us TODAY — SUBSCRIBE TO US
Limited Avail Date | PICTURE | Character | Class | Sub-Class | Available Via | General Release |
---|---|---|---|---|---|---|
1/11/2016 | ![]() |
Colleen Wing | Generalist | None | PVP Reward | |
1/21/2016 | ![]() |
Red She Hulk | Generalist | None | Spec Ops Reward | |
1/21/2016 | ![]() |
Winter Solider | Infiltrator | None | Spec Ops Lockbox Reward | |
1/29/2016 | ![]() |
Lizard | Tactician | None | PVP Lockbox Reward | |
2/22/2016 | ![]() |
Kraven the Hunter | Tactician | None | PVP Reward | |
2/26/2016 | ![]() |
Electro | Blaster | None | PVP Lockbox Reward | |
3/14/2016 | ![]() |
Cammi | Tactician | None | Spec Ops Reward | |
3/18/2016 | ![]() |
Hellcat | Scrapper | None | PVP Reward | |
3/29/2016 | ![]() |
Shocker | Blaster | None | PVP Lockbox Reward | |
4/8/2016 | ![]() |
Death Lockett | Blaster | None | Covert Task Reward | |
4/21/2016 | ![]() |
Cloak and Dagger | Scrapper/Infiltrator | Dual Class | PVP Reward | |
5/3/2016 | ![]() |
Lady Thor | Scrapper | None | Spec Ops Reward | |
5/3/2016 | ![]() |
Blue Marvel | Generalist | None | Spec Ops Reward |
Here is a list of items that change the meta in some way either for good or bad, because of the impact they had on PVP at the time of their release. Some of these were weapons, heroes, or Alt Uniforms (Ie. the worthy). This list was compiled based on my memory and experience from the game and not from any true data studied, analyzed or collected. Please feel free to give me a comment or feedback if you feel something was left out.
Meta Changers
Date | PICTURE | Event Type | Event Name |
---|---|---|---|
3/1/2012 | ![]() |
New Weapon | Power of Four is introduced at the beginning as Chapter Boss Fight reward |
5/15/2012 | ![]() |
New Character | Mockingbird is introduced |
6/1/2012 | ![]() |
New Weapon | Coulson’s Revenge |
7/24/2012 | ![]() |
New Character | Emma Frost is introduced |
10/4/2012 | ![]() |
New Alt-Uniform | Phoenix Five Uniforms are now available as Limited Edition |
10/26/2012 | New Weapon Set | Demon Set is firs introduced | |
10/26/2012 | ![]() |
New Weapon | Grief is introduced as an upgraded weapon during Spec Ops (Demon Set 3 of 4) |
10/26/2012 | ![]() |
New Weapon | Signpost is introduced as an upgraded weapon during Spec Ops (Demon Set 4 of 4) |
10/26/2012 | ![]() |
New Weapon | Hotshot is first introduced as Spec Ops reward piece |
12/13/2012 | ![]() |
New Character | Psylocke is introduced – PVP reward |
1/3/2013 | ![]() |
New Weapon | Warbringer Axe is first introduced at 64 Gold |
1/7/2013 | ![]() |
New Weapon | Scroll of Angolob is introduced as PVP Diamond League reward |
1/31/2013 | ![]() |
New Alt-Uniform | Quicksilver’s Blue Costume is now available for purchase. |
4/5/2013 | ![]() |
New Character | Omega Sentinal spec ops lockbox reward |
4/26/2013 | ![]() |
New Weapon | Hard Nox is first introduced at 64 Gold |
5/1/2013 | ![]() |
New Character | Rescue is introduced Spec Ops reward |
5/21/2013 | ![]() |
New Character | Red Hulk Introduced – PVP reward |
5/21/2013 | ![]() |
New Character | Juggernaut is introduced PVP lockbox reward |
6/7/2013 | ![]() |
New Weapon | Neurotrope is first introduced at 64 Gold |
7/22/2013 | ![]() |
New Weapon | Cosmic Cardinal is first introduced at 64 Gold |
8/1/2013 | ![]() |
New Alt-Uniform | Heroic Age Iron Fist is introduced as Chapter reward |
8/16/2013 | ![]() |
New Weapon | Skeptic is first introduced at 64 Gold |
9/9/2013 | ![]() |
New Weapon | Emerald Prism is introduced as PVP Diamond League reward |
10/1/2013 | ![]() |
New Weapon | Synthetic Cube is introduced as Covert Task reward |
10/28/2013 | ![]() |
New Weapon | Mystic is introduced as PVP Diamond League reward |
2/7/2014 | ![]() |
New Alt-Uniform | Horsemen of Apocalypse Uniforms Limited Time Release |
2/7/2014 | ![]() |
New Weapon | Memento Mori is introduced as Spec Ops Epic Boss Reward (Horsement Set) |
2/7/2014 | New Weapon Set | Horsemen set is introduced | |
4/17/2014 | ![]() |
New Character | Gamora is introduced – 90 CP |
4/25/2014 | ![]() |
New Weapon | Neuropurge is first introduced at 64 Gold |
5/23/2014 | ![]() |
New Weapon | Raft Shank is introduced as part of $50 Gold Sale purchase |
7/24/2014 | ![]() |
New Character | Groot is introduced 90 CP |
10/16/2014 | ![]() |
New Alt-Uniform | Luke Cage – Nul Breaker of worlds (2nd worthy) |
12/9/2014 | ![]() |
New Character | Molly Hayes is introduced – 90 CP |
12/16/2014 | ![]() |
New Weapon | Amplified Rifle is introduced as Spec Ops Epic Boss Reward (Maddening Method Set 4 of 4) |
12/26/2014 | ![]() |
New Weapon | Weather Control Device is first introduced at 64 Gold |
1/8/2015 | ![]() |
New Weapon | T-Bolt Glove is introduced as PVP Diamond League reward |
2/18/2015 | ![]() |
New Character | Enchantress Introduced – Spec Ops Lock Box reward |
2/18/2015 | ![]() |
New Character | Beta Ray Bill Introduced – Spec Ops Reward |
3/13/2015 | ![]() |
New Alt-Uniform | Spider Woman – Kuurth Breaker of Stone (3rd worthy) |
3/19/2015 | ![]() |
New Weapon | Hugin’s Eye is introduced as PVP Diamond League reward |
3/23/2015 | ![]() |
New Weapon | Staff of Return is introduced as Spec Ops Epic Boss Reward |
3/26/2015 | ![]() |
New Character | Victor Mancha introduced PVP reward |
4/23/2015 | ![]() |
New Weapon | Legion Pulse Rifle is first introduced at 64 Gold (Legionnaire’s Set 3 of 4) |
5/22/2015 | ![]() |
New Weapon | Scroll of Rutamarroth is introduced as part of $50 Gold Sale purchase |
6/10/2015 | ![]() |
New Weapon | Relentless Rapier is first introduced at 64 Gold (Arachnid Set 3 of 4) |
6/10/2015 | New Weapon Set | Arachnid Set is introduced | |
7/10/2015 | ![]() |
New Weapon | The Mandible is first introduced at 64 Gold (Formican Set 3 of 4) |
7/22/2015 | ![]() |
New Weapon | Black Roscoe is introduced as PVP Diamond League reward |
9/3/2015 | ![]() |
New Weapon | Grace Note is first introduced at 64 Gold (Aranea Set 3 of 4) |
9/17/2015 | ![]() |
New Character | Amazing Spider Woman is introduced – 90 CP |
10/23/2015 | ![]() |
New Character | Spitfire introduced – Spec Ops reward |
10/26/2015 | ![]() |
New Weapon | Luna-C is introduced as PVP Diamond League reward |
10/30/2015 | ![]() |
New Weapon | Lantern of Doom is introduced as part of $50 Gold Sale purchase |
1/11/2016 | ![]() |
New Weapon | Dark Energy Blade is introduced as PVP Diamond League reward |
2/23/2016 | ![]() |
New Alt-Uniform | Daimon Hellstrom’s alternate uniform, Angrir, Breaker of Souls (5th worthy) |
2/26/2016 | ![]() |
New Weapon | Force of Life Blade is introduced as part of $50 Gold Sale purchase |
Check back here for the latest and greatest news and reviews regarding MAA and the MAA community!
Here are some upcoming changes and additions coming to the site: