General Release Heroes – Past Release Dates

 

MAA_General_release_heroesThe game originally launched with a total Hero roster of 28 recruitable heroes.   After the original launch and in between Spec Ops, Playdom would release new characters for the price of 90 CP.     Black Panther was the first one to be released on 6/8/2012.    Only Quicksilver was the only one to be released at the low cost of 48 CP.     On Average Playdom does 6-8 General Releases per year.  (See table below).    (Yet, as of 6/1/2016 not one has yet been released this year.)

General Release Characters SUMMARY by Year
YEAR Gen. Releases per year
2012 8
2013 6
2014 6
2015 8

The days between releases would  would vary widely.     Some as low as 7 days between General Release characters (see Wasp and Captain Britain below), and some as long as 177 days (see Thundra and Doctor Voodoo below).    That record is now broken because if Richard Rider would be released tomorrow then it would have been 197 days between him and Elsa Bloodstone’s release back in November 2015.

Richard_rider_novaFor new players I highly recommend spending the 90 CP for Richard Rider when he arrives.   Typically because, newer characters are always slightly more powerful when first released (sometimes OP) before they eventually get nerfed.   However, in the meantime enjoy them and get as much PVP value as you can out of them.

Intro Date PICTURE Character Class CP Cost Days Since Months
6/8/2012 Black Panther Icon Large 1 Black Panther Tactician 90    
6/28/2012 Scarlet Witch Icon Large 1 Scarlet Witch Blaster 90 20 0.657084188911704
8/9/2012 Rogue Icon Large 1 Rogue Generalist 90 42 1.37987679671458
8/28/2012 Gambit Icon Large 1 Gambit Infiltrator 90 19 0.624229979466119
10/4/2012 Quicksilver Icon Large 1 Quicksilver Scrapper 48 37 1.21560574948665
10/17/2012 Hercules Icon Large 1 Hercules Bruiser 90 13 0.427104722792608
10/31/2012 Beast Icon Large 1 Beast Generalist 90 14 0.459958932238193
12/7/2012 Tigra Icon Large 1 Tigra Infiltrator 90 37 1.21560574948665
2/15/2013 Wasp Icon Large 1 Wasp Infiltrator 90 70 2.29979466119097
2/22/2013 Captain Britain Icon Large 1 Captain Britain Bruiser 90 7 0.229979466119097
3/27/2013 Black Knight Icon Large 1 Black Night Tactician 90 33 1.08418891170431
4/23/2013 Union Jack Icon Large 1 Union Jack Scrapper 90 27 0.887063655030801
5/23/2013 Thundra Icon Large 1 Thundra Bruiser 90 30 0.985626283367556
11/16/2013 Doctor Voodoo Icon Large 1 Doctor Voodoo Blaster 90 177 5.81519507186858
3/14/2014 Fandral Icon Large 1 Fandral Tactician/Infiltrator 90 118 3.87679671457906
4/17/2014 Gamora Icon Large 1 Gamora Tactician 90 34 1.1170431211499
7/24/2014 Groot Icon Large 1 Groot Bruiser 90 98 3.21971252566735
8/19/2014 Medusa Icon Large 1 Medusa Infiltrator 90 26 0.854209445585216
10/22/2014 Gorgon Icon Large 1 Gorgon Bruiser 90 64 2.10266940451745
12/9/2014 Molly Hayes Icon Large 1 Molly Hayes Bruiser 90 48 1.57700205338809
2/6/2015 Karolina Dean Icon Large 1 Karolina Dean Blaster 90 59 1.93839835728953
6/1/2015 Kate Bishop Icon Large 1 Kate Bishop Tactician 90 115 3.7782340862423
7/10/2015 Quake Icon Large 1 Quake Tactician 90 39 1.28131416837782
8/20/2015 Spider-Gwen Icon Large 1 Spider Gwen Bruiser 90 41 1.34702258726899
8/28/2015 Spider-Man 2099 Icon Large 1 Spiderman 2099 Scrapper 90 8 0.262833675564682
9/17/2015 Amazing Spider-Woman Icon Large 1 Amazing Spider Woman Blaster 90 20 0.657084188911704
11/4/2015 Kamala Khan Icon Large 1 Kamala Khan Scrapper 90 48 1.57700205338809
11/19/2015 Elsa Bloodstone Icon Large 1 Elsa Bloodstone Blaster 90 15 0.492813141683778

One thought on “General Release Heroes – Past Release Dates”

Comments are closed.